<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Changing Face of Builders</title>
	<atom:link href="http://www.dirtaroundgrounds.com/?feed=rss2&#038;p=251" rel="self" type="application/rss+xml" />
	<link>http://www.dirtaroundgrounds.com/?p=251</link>
	<description>Real Estate News from The University, Charlottesville and Beyond</description>
	<lastBuildDate>Fri, 12 Jun 2009 20:18:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Keith Davis</title>
		<link>http://www.dirtaroundgrounds.com/?p=251&#038;cpage=1#comment-331</link>
		<dc:creator>Keith Davis</dc:creator>
		<pubDate>Tue, 12 May 2009 02:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirtaroundgrounds.com/?p=251#comment-331</guid>
		<description>The data that was used in this report was straight from the MLS. Many would argue that Ryan is underrepresented in these numbers. Until recently, Ryan has not been accurate in reporting the number of transactions that they have had. Their current broker has been much better about staying on top of them and getting the right data into our MLS. This doesn&#039;t mean that it is always current, but it is much better than in the past.</description>
		<content:encoded><![CDATA[<p>The data that was used in this report was straight from the MLS. Many would argue that Ryan is underrepresented in these numbers. Until recently, Ryan has not been accurate in reporting the number of transactions that they have had. Their current broker has been much better about staying on top of them and getting the right data into our MLS. This doesn&#8217;t mean that it is always current, but it is much better than in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Data</title>
		<link>http://www.dirtaroundgrounds.com/?p=251&#038;cpage=1#comment-324</link>
		<dc:creator>Interesting Data</dc:creator>
		<pubDate>Mon, 11 May 2009 20:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirtaroundgrounds.com/?p=251#comment-324</guid>
		<description>Interesting data - I was most surprised that Hauser and Churchill combine to grab 8% of the market in the last half of &#039;08.  It seemed like they both were up to their ears in debt and were backing out of developments faster than other builders.  Where did your data come from?

I guess that goes show how public perception and actual results can often times be far apart!</description>
		<content:encoded><![CDATA[<p>Interesting data &#8211; I was most surprised that Hauser and Churchill combine to grab 8% of the market in the last half of &#8216;08.  It seemed like they both were up to their ears in debt and were backing out of developments faster than other builders.  Where did your data come from?</p>
<p>I guess that goes show how public perception and actual results can often times be far apart!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
